| Name | Dr.(Mrs.)Anjum Ara M. K. Ahmad |
| Qualifications | Ph.D, M.Sc., MPS, DCM, SET |
| Department | Mathematics |
| Designation | Professor |
| Teaching Experience at Rizvi College of Arts, Science and Commerce | 30 |
| Specializations | Statistics , Applied Mathematics, Demography , Research Methodology and Economics |
| Number of Research Papers published in UGC CARE listed Journal | 14 |
| Number of Research Papers published in Peer Reviewed Journal | 12 |
| Name of the Books published (With ISBN Number) | "1) Effect of Female Literacy on Select Economic & Demographic Variables: A Study of Four States: A Multivariate Approach -by LAP LAMBERT Academic Publishing, Germany ISBN 978-3659633690
2) A Study of Factors affecting Female Literacy using Factor Analysis: A Case Study of Maharashtra, India-by LAP LAMBERT Academic Publishing, Germany ISBN 978-3659883552" |
| Number of chapters edited in books (If Any) | 9 |
| Number of Minor Research Projects Completed | 2 |
| Number of National Conferences Attended | 19 |
| Number of International Conferences Attended | 11 |
| Number of Papers presented in the conferences | 30 |
| Detailed Resume | Click Here |